Machining
Item | Capabilities |
---|---|
Johnford ST100CH w C&Y axis live tool | 21″ Chuck, 5-1/2″ Bar, 92″ Shaft, 24-1/2″ OD |
Takisawa TNR200YS | 8″ Chuck,6″chuck Sub, Live tool Y Axis |
Mazak 200MS with Sub spindle and Live tool x 2 Machines | 8″ Chuck and Bar Feed |
Okuma Cadet CNC Lathe x 2 | 8″ Chuck |
Nakamura Tome TMC-4 Lathe | 12″Chuck |
Leadwell LTC 30 CP Lathe | 15″ Chuck 4.62″ Bar |
Haas ST30 Lathe | 10″ Chuck 3″ Bar |
Mighty Viper VT25BL | 10″ Chuck and 40 ” Between Centers 3″ Bar |
Yang SML20 CNC Lathe | 6″ Chuck |
Supermax YCM-TC2 Lathe | 6″ Chuck -Plastic Stock |
Manual Lathe | 20″ Swing, 12″ Chuck, 60″ Shaft, 60″ Turn |
Surface Grinding | 12″ x 24″ |
OD Grinding | 10″ x 24″ |
Glass Blasting | 18″ x 24″ |
Welding | Ferrous/Non-Ferrous MIG Wire Feed |
Citizens L20 | 20mm Capability 7 Axis |
Citizens A20 | 20mm Capability 7 Axis |
Mazak HTC-400 HMC with Pallet Changer x 4 Indexes | 22.05″x20.08″x20.08″ x 4 sides x2 Pallets |
Makino S33 Pallet Changer VMC | 25.6″x19.7″x17.7″ x 2 Pallets |
AmeriSeiki VAS 3 | 40″x20″x25″ |
AmeriSeiki VAS 3+4rth Axis | 40″x20″x25″ |
Doosan MV 4020 | 40.2″x20.1″x24.6″ |
Doosan MV4020+4rth Axis | 40.2″x20.1″x24.6″ |
Leadwell MCV 1300 VMC | 51.8″x24.9″x23.9″ |
Mazak V414/22 VMC x 2 Machines | 22.04″x16.14″18.11″ |
Sharp SV2412 VMC | 24″x12″x18″ |
Supermax YCM VMC V56T | 22.04″x16.14″x17.71″ |
Haas VF0 VMC | 20″x16″x20″ |
Kiwa EXCEL-510 VMC | 19.75″16″x18″ |
Tolerance
Lathe & Milling: 0.0004″
Grinding: 0.0002″
Inspection
Inspection: To MIL-145208
ST30 Optical Comparator
DEA 1203CMM
Varsitron Hardness Tester
Wislon Hardness Tester
Conventional Gauges and Gage Blocks